SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | 31.2 | 23.2 | 32.4 | 30.7 | 24.2 | 27.3 | 24.1 | 28.1 | 28.0 |
| 2026-03-24 | 41.1 | 32.5 | 37.3 | 40.7 | 31.2 | 37.9 | 35.7 | 33.7 | 41.5 |
| 2026-03-23 | 49.9 | 37.8 | 53.0 | 44.6 | 42.5 | 49.1 | 42.7 | 47.0 | 50.3 |
| 2026-03-22 | 37.3 | 21.9 | 33.6 | 26.2 | 31.8 | 29.7 | 23.4 | 32.7 | 24.0 |
| 2026-03-21 | 26.4 | 15.7 | 14.8 | 18.8 | 24.6 | 13.2 | 12.0 | 19.6 | 13.6 |
| 2026-03-20 | 23.5 | 35.8 | 20.5 | 24.8 | 27.0 | 24.3 | 19.6 | 22.0 | 22.5 |
| 2026-03-19 | 42.0 | 52.0 | 43.7 | 23.6 | 29.4 | 40.0 | 33.7 | 40.6 | 32.4 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa



