SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | 42.8 | 52.3 | 18.6 | 37.2 | 30.5 | 31.6 | 21.6 | 25.2 | |
| 2026-02-02 | 58.3 | 64.3 | 22.8 | 49.5 | 44.2 | 50.9 | 22.4 | 38.4 | |
| 2026-02-01 | 31.0 | 42.9 | 22.2 | 25.1 | 29.6 | 29.2 | 15.7 | 22.3 | |
| 2026-01-31 | 23.0 | 26.1 | 11.5 | 18.0 | 21.3 | 29.8 | 11.4 | 13.8 | |
| 2026-01-30 | 25.5 | 26.8 | 18.3 | 25.8 | 21.0 | 22.0 | 17.0 | 18.8 | |
| 2026-01-29 | 18.2 | 14.1 | 12.7 | 17.7 | 12.7 | 13.5 | 13.1 | 12.4 | |
| 2026-01-28 | 25.3 | 15.0 | 19.3 | 23.7 | 20.4 | 21.6 | 23.4 | 20.8 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa



