SO2 PM10
[ μg/m3 ]
| Data | AM1 | AM2 | AM3 | AM4 | AM5 | AM6 | AM7 | AM8 | AM9 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 14.7 | 12.2 | 8.0 | 18.9 | 17.1 | 13.4 | 11.1 | 13.6 | 14.9 |
| 2026-06-29 | 17.6 | 16.3 | 11.5 | 23.6 | 19.9 | 18.1 | 14.4 | 17.5 | 16.9 |
| 2026-06-28 | 22.9 | 15.9 | 18.4 | 23.2 | 28.5 | 28.3 | 18.5 | 22.0 | 24.7 |
| 2026-06-27 | 18.8 | 12.8 | 14.6 | 19.3 | 29.0 | 20.9 | 14.7 | 17.1 | 21.7 |
| 2026-06-26 | 25.0 | 15.9 | 11.5 | 18.2 | 25.7 | 14.8 | 14.8 | 18.7 | 15.7 |
| 2026-06-25 | 19.5 | 16.4 | 11.2 | 16.4 | 20.6 | 16.0 | 13.2 | 18.3 | 13.4 |
| 2026-06-24 | 17.1 | 16.2 | 12.2 | 20.2 | 17.5 | 17.1 | 14.0 | 18.5 | 15.9 |
maximum levels of the substance in the air PM10: 50 μg/m3
Legenda:
not enough data to calculate the average of 24 h
exceeded the permissible level
przekroczono poziom informowania 100 μg/m3
przekroczono poziom alarmowy 150 μg/m3
Location of measuring stations:
- AM1 - Gdańsk Śródmieście
- AM2 - Gdańsk Stogi
- AM3 - Gdańsk Nowy Port
- AM4 - Gdynia Pogórze
- AM5 - Gdańsk Lawendowe Wzgórze
- AM6 - Sopot
- AM7 - Gdańsk Matarnia
- AM8 - Gdańsk Wrzeszcz
- AM9 - Gdynia Dąbrowa



